You are not Logged in! Log in.
2001 - 2002 Season Summary
This page presents the consensus judgement of the members of Winetasters who attended our various tastings during the 2001-02 season. The title line for each tasting shows the type of wine tasted, the date, and the speaker. Following that is the list of the wines tasted, ordered by the group rank. For each wine we show the rank, the number of first, second and last-place votes each wine received, the year and name of the wine, the price paid for the wine (in Canadian dollars, full landed price) and the year in which it was purchased. The rankings of wines which placed more than 10 points ahead of the next wine are shown in underlined type
The columns showing the number of first, second and last-place votes are intended to help interpreting the results - when these numbers are similar, the ordering of the wines is probably of little significance. In addition to the eight ranked wines, most tastings include a special "mystery" wine - a wine related to, but different from, the ranked wines.
| R | **VOTES** | Order | Year | Wine | Price | Year | ||
|---|---|---|---|---|---|---|---|---|
| A | 1 | 2 | L | per 750 | purchased | |||
| N | s | n | s | ml | ||||
| K | t | d | t | |||||
| 1990 NAPA CABERNET SAUVIGNON - Wed. September 12, 2001 with John Tait | ||||||||
| 1T | 24 | 13 | 12 | B | 1990 | Stag's Leap - Stag's Leap Vineyard Cabernet Sauvignon | $ 38.75 | 1994 |
| 1T | 21 | 23 | 6 | G | 1990 | Silver Oak Napa Cabernet Sauvignon | $ 44.25 | " |
| 3 | 14 | 18 | 8 | F | 1990 | Caymus Cabernet Sauvignon | $ 29.95 | " |
| 4 | 13 | 10 | 5 | C | 1990 | Stag's Leap - Fay Vineyard Cabernet Sauvignon | $ 38.75 | " |
| 5 | 15 | 15 | 12 | E | 1990 | Duckhorn Cabernet Sauvignon | $ 35.00 | " |
| 6 | 3 | 12 | 16 | A | 1990 | Vichon Cabernet Sauvignon | $ 26.95 | " |
| 7 | 10 | 6 | 17 | H | 1990 | Robert Mondavi Reserve Cabernet Sauvignon | $ 39.90 | 1993 |
| 8 | 2 | 5 | 26 | D | 1990 | Chimney Rock Cabernet Sauvignon | $ 24.60 | 1995 |
| Mystery | 1990 | Newton Cabernet Sauvignon | $ 32.70 | ??? | ||||
| MASI AMARONE - Thursday, October 18, 2001 with Sandro Boscaini | ||||||||
| The wines were | A | 1993 | Campolongo di Torbe Amarone Classico - Masi | $ 59.95 | 2000 | |||
| not tasted blind | B | 1993 | Mazzano Amarone Classico - Masi | $ 74.90 | 2000 | |||
| and therefore were | C | 1993 | Vaio Armaron Amarone Classico Serego Aligheri - Masi | $ 54.80 | 1999 | |||
| not ranked. | D | 1990 | Campolongo di Torbe Amarone Classico - Masi | $ 49.90 | 1997 | |||
| E | 1990 | Mazzano Amarone Classico - Masi | $ 49.90 | " | ||||
| F | 1985 | Amarone Classico - Masi | $ 49.85 | " | ||||
| G | 1983 | Amarone Classico - Masi | $ 49.85 | " | ||||
| H | 1977 | Amarone Classico - Masi | $ 49.85 | " | ||||
| Mystery | 1991 | Vaio Armaron Amarone Classico Serego Aligheri - Masi | $ 44.85 | ??? | ||||
| CHASSAGNE MONTRACHET - Wed. November 14, 2001 with Alan Gardner | ||||||||
| 1 | 15 | 12 | 3 | D | 1990 | Chassagne-Montrachet Les Morgeots (1er Cru) Ramonet | $ 55.00 | 1994 |
| 2 | 14 | 12 | 14 | E | 1994 | Chassagne-Montrachet Les Morgeots (1er Cru) Ramonet | $ 55.00 | 1998 |
| 3 | 18 | 10 | 4 | H | 1996 | Chassagne-Montrachet Les Morgeots (1er Cru) Ramonet | $ 58.00 | 1999 |
| 4 | 8 | 9 | 2 | B | 1992 | Chassagne-Montrachet Les Morgeots (1er Cru) Ramonet | $ 69.00 | 1995 |
| 5 | 5 | 7 | 3 | C | 1988 | Chassagne-Montrachet Les Morgeots (1er Cru) Ramonet | $ 55.00 | 1994 |
| 6 | 7 | 14 | 6 | F | 1995 | Chassagne-Montrachet Les Morgeots (1er Cru) Ramonet | $ 56.00 | 1999 |
| 7 | 6 | 6 | 21 | G | 1995 | Red Chassagne-Montrachet Les Morgeots (1er Cru) Ramonet | $ 40.00 | 1998 |
| 8 | 3 | 6 | 23 | A | 1993 | Chassagne-Montrachet Les Morgeots (1er Cru) Ramonet | $ 55.00 | 1996 |
| Mystery | 1996? | Chassagne-Montrachet Les Morgeots (1er Cru) JADOT | ??? | ??? | ||||
| CHRISTMAS PARTY AT CASA LOMA - Wed. December 12, 2001 | ||||||||
| A selection of over 50 wines including a 1901 Malmsey Madeira | ||||||||
| WORLD SHIRAZ - Wed. January 9, 2002 with Barry McMonagle | ||||||||
| 1 | 45 | 27 | 0 | G | 1998 | Balmoral Syrah - Rosemount Estate (Australia) | $ 59.00 | 2001 |
| 2 | 29 | 22 | 3 | B | 1996 | Syrah, Perold - KWV (South Africa) | $ 99.00 | " |
| 3 | 4 | 10 | 4 | D | 1999 | Syrah Reserva - Niento Senetiner (Argentina) | $ 12.85 | 2000 |
| 4 | 11 | 18 | 14 | E | 1998 | Syrah, Santa Barbara County - Fess Parker (California) | $ 29.00 | 2001 |
| 5 | 6 | 10 | 17 | A | 1998 | Syrah, Walla Walla Valley - Glen Fiona (Washington State) | $ 49.00 | " |
| 6 | 4 | 8 | 19 | F | 1999 | Syrah, Pénélope - Domaine de Lys (Languedoc, France) | $ 17.00 | " |
| 7 | 3 | 5 | 12 | C | 1995 | Syrah, La Bernardina - Ceretto (Italy) | $ 45.00 | 1999 |
| 8 | 6 | 8 | 39 | H | 1998 | Syrah Reserva - Errazuriz (Chile) | $ 24.55 | 2000 |
| Mystery | 1996 | Syrah - Lievland (South Africa) | $ 19.95 | ??? | ||||
| 1982 BORDEAUX - Wed. February 13, 2002 with Steven Trenholme | ||||||||
| 1 | 21 | 9 | 11 | A | 1982 | Château Branaire-Ducru (St. Julien 4e cru) | $ 127.30 | 2000 |
| 2 | 25 | 14 | 17 | H | 1982 | Château Gruaud-Larose (St. Julien 2e cru) | $ 169.00 | 1999 |
| 3 | 19 | 18 | 9 | G | 1982 | Château Potensac (Medoc) | $ 79.40 | 2001 |
| 4 | 11 | 17 | 9 | E | 1982 | Vieux Château Certan (Pomerol) | $ 150.00 | 1999 |
| 5 | 10 | 14 | 9 | C | 1982 | Château Pontet-Canet (Pauillac 5e cru) | $ 96.00 | 1998 |
| 6 | 8 | 15 | 12 | D | 1982 | Château Calon-Ségur (St. Estephe 3e cru) | $ 111.00 | 1998 |
| 7 | 8 | 11 | 11 | B | 1982 | Clos du Clocher (Pomerol) | $ 79.40 | 2001 |
| 8 | 7 | 11 | 31 | F | 1982 | Domaine de Chevalier (Graves) | $ 112.60 | 1997 |
| No Mystery Wine | ||||||||
| ZINS R US - Wed. March 13, 2002 with Ron Stagg | ||||||||
| GREAT BOTRYTIS VINTAGES OF GERMANY - Wed. April 4, 2002 with Peter Gamble | ||||||||
| AGED SPANISH WHITE WINES - Wed. May 8, 2002 with Barry Brown | ||||||||
| THE COMMUNES OF BURGUNDY: RED CORTON - Wed. June 12, 2002 with Robert Jull | ||||||||
What's New on the site?
Upcoming events
- Tawse / earth - Tue(Dinner)(16 days)
- Tawse / earth - Fri(Dinner)(19 days)
- Jadot 1998 Premier Cru - Jun 2013(Tasting)(24 days)
Navigation
Winetasters Newsletter
Stay informed on our latest news!

