You are not Logged in! Log in.
2000 - 2001 Season Summary
This page presents the consensus judgement of the members of Winetasters who attended our various tastings during the 2000-01 season. The title line for each tasting shows the type of wine tasted, the date, and the speaker. Following that is the list of the wines tasted, ordered by the group rank. For each wine we show the rank, the number of first, second and last-place votes each wine received, the year and name of the wine, the price paid for the wine (in Canadian dollars, full landed price) and the year in which it was purchased. The rankings of wines which placed more than 10 points ahead of the next wine are shown in underlined type
The columns showing the number of first, second and last-place votes are intended to help interpreting the results - when these numbers are similar, the ordering of the wines is probably of little significance. In addition to the eight ranked wines, most tastings include a special "mystery" wine - a wine related to, but different from, the ranked wines.
| R | **VOTES** | Order | Year | Wine | Price | Year | ||
|---|---|---|---|---|---|---|---|---|
| A | 1 | 2 | L | per 750 | purchased | |||
| N | s | n | s | ml | ||||
| K | t | d | t | |||||
| AUSTRALIAN CABERNET SAUVIGNON - Wed. September 13, 2000 with Ron Stagg | ||||||||
| 1 | 24 | 15 | 2 | E | 1993 | Penfold's Bin 707 Cabernet Sauvignon | $ 63.00 | 1997 |
| 2 | 29 | 19 | 11 | A | 1990 | Penfold's Bin 707 Cabernet Sauvignon | $ 34.05 | 1994 |
| 3 | 13 | 20 | 3 | B | 1991 | Penfold's Bin 707 Cabernet Sauvignon | $ 38.90 | 1994 |
| 4 | 10 | 11 | 23 | H | 1995 | Penfold's Bin 407 Cabernet Sauvignon | $ 28.70 | 1999 |
| 5 | 9 | 10 | 11 | F | 1993 | Penfold's Bin 407 Cabernet Sauvignon | $ 25.80 | 1997 |
| 6 | 9 | 9 | 12 | D | 1992 | Wynn's John Riddoch Cabernet Sauvignon | $ 55.00 | 1998 |
| 7 | 8 | 18 | 13 | G | 1996 | Wynn's John Riddoch Cabernet Sauvignon | $ 59.00 | 1999 |
| 8 | 3 | 3 | 30 | C | 1992 | Penfold's Bin 407 Cabernet Sauvignon | $ 26.90 | 1996 |
| Mystery | 1994 | Thomas Hardy Coonawarra Cabernet Sauvignon | $ 49.90 | 2000 | ||||
| CONDRIEU - Wed. October 11, 2000 with Ted Richards | ||||||||
| 1 | 14 | 9 | 1 | G | 1996 | Georges Vernay Coteaux de Vernon Condrieu | $ 63.00 | 1999 |
| 2 | 11 | 11 | 1 | F | 1997 | Georges Vernay Condrieu | $ 54.00 | 1998 |
| 3 | 6 | 5 | 3 | C | 1995 | Guigal Condrieu | $ 41.00 | 1998 |
| 4 | 8 | 9 | 4 | A | 1998 | Viognier - Alban (Edna Valley, California) | $ 29.90 | 2000 |
| 5 | 4 | 8 | 6 | D | 1996 | Guigal La Dorian Condrieu | $ 64.00 | 1999 |
| 6 | 5 | 5 | 7 | H | 1982 | Georges Vernay Coteaux de Vernon Condrieu | $ 52.60 | 1997 |
| 7 | 6 | 4 | 7 | E | 1983 | Chateau du Rozay - Multier | $ 55.25 | 1997 |
| 8 | 1 | 4 | 26 | B | 1983 | Dumazet Cépage Viognier Condrieu | $ 55.25 | 1997 |
| Mystery | 1995 | Guigal Condrieu | $ 41.00 | 1999 | ||||
| DOMAINE DROUHIN, OREGON - Wed. November 8, 2000 with Steven Elphick | ||||||||
| 1 | 20 | 24 | 3 | H | 1990 | Domaine Drouhin Pinot Noir (Oregon) | $ 39.20 | 1994 |
| 2 | 10 | 14 | 3 | C | 1991 | Domaine Drouhin Pinot Noir (Oregon) | $ 39.20 | 1994 |
| 3 | 20 | 6 | 8 | A | 1993 | Domaine Drouhin Pinot Noir (Oregon) | $ 38.50 | 1996 |
| 4 | 8 | 11 | 5 | F | 1994 | Domaine Drouhin Pinot Noir (Oregon) | $ 39.85 | 1997 |
| 5 | 10 | 10 | 12 | E | 1994 | Domaine Drouhin Pinot Noir Laurène (Oregon) | $ 34.95 | 1995 |
| 6 | 4 | 5 | 21 | B | 1989 | Domaine Drouhin Pinot Noir | $ 82.00 | 1999 |
| 7 | 5 | 6 | 17 | D | 1995 | Domaine Drouhin Pinot Noir Laurène (Oregon) | $ 54.00 | 2000 |
| 8 | 5 | 6 | 13 | G | 1996 | Domaine Drouhin Pinot Noir | $ 53.90 | 1999 |
| Mystery | 1995 | Domaine Drouhin Pinot Noir | $ 44.65 | 1998 | ||||
| CHRISTMAS PARTY AT CASA LOMA - Wed. December 13, 2000 | ||||||||
| A selection of over 50 wines including a 1900 Verdelho Madeira | ||||||||
| RHONES VS RANGERS - Wed. January 10, 2001 with David Hutchison | ||||||||
| 1 | 18 | 26 | 2 | G | 1993 | Penfolds Bin 2 - Shiraz/Mourvèdre (Australia) | $ 14.90 | 1996 |
| 2 | 14 | 11 | 6 | E | 1990 | Brown Bros. Family Select'n Shiraz/Mondeuse/Cab (Austr) | $ 14.80 | 1994 |
| 3T | 20 | 15 | 3 | H | 1989 | Hermitage La Chapelle - Jaboulet (France) | $ 57.65 | 1992 |
| 3T | 15 | 21 | 12 | A | 1996 | Cline Cellars Ancient Vines Mourvèdre (California) | $ 20.90 | 1999 |
| 5 | 14 | 6 | 15 | D | 1985 | Côtes-du-Rhône - Guigal (France) | $ 45.00 | 1995 |
| 6 | 5 | 5 | 11 | B | 1993 | Côtes-du-Rhône - Coudelet de Beaucastel | $ 25.00 | 1997 |
| 7 | 6 | 6 | 24 | F | 1996 | Le Cigare Volant - Bonny Doon (California) | $ 30.00 | 1999 |
| 8 | 3 | 5 | 22 | C | 1986 | Côtes-du-Rhône - Guigal | $ 45.00 | 1995 |
| Mystery | 1978 | Petite Sirah - Ridge (California) | $ 81.65 | 1997 | ||||
| CHATEAU LYNCH-BAGES - Wed. February 14, 2001 with Michael Handziuk | ||||||||
| 1 | 22 | 19 | 3 | H | 1989 | Château Lynch-Bages (Pauillac) | $ 150.00 | 1999 |
| 2 | 16 | 9 | 7 | B | 1985 | Château Lynch-Bages | $ 150.00 | 1999 |
| 3 | 17 | 11 | 10 | G | 1975 | Château Lynch-Bages | $ 80.00 | 1999 |
| 4 | 11 | 13 | 15 | C | 1990 | Château Lynch-Bages | $ 45.00 | 1993 |
| 5 | 8 | 7 | 17 | F | 1978 | Château Lynch-Bages | $ 61.20 | 1991 |
| 6 | 11 | 13 | 16 | E | 1976 | Château Lynch-Bages | $ 80.00 | 1999 |
| 7 | 1 | 12 | 9 | D | 1986 | Château Lynch-Bages | $ 100.00 | 1999 |
| 8 | 5 | 7 | 14 | A | 1995 | Château Lynch-Bages | $ 99.80 | 1999 |
| Mystery | 1996 | Château Lynch-Bages | $ 99.95 | 2000 | ||||
| MARQUES DE MURRIETA RIOJA - Wed. March 14, 2001 with Barry Brown | ||||||||
| 1 | 18 | 23 | 4 | E | 1964 | Castillo Ygay Rioja Reserva Especial | $ 70.50 | 1994 |
| 2 | 15 | 22 | 4 | D | 1978 | Marqués de Murrieta Ygay Rioja Gran Reserva | $ 45.20 | 1994 |
| 3 | 19 | 15 | 7 | B | 1975 | Marqués de Murrieta Castillo Ygay | $ 59.30 | 1994 |
| 4 | 17 | 12 | 7 | G | 1985 | Marqués de Murrieta Castillo Ygay | $ 50.00 | 1997 |
| 5 | 13 | 10 | 8 | H | 1985 | Marqués de Murrieta Rioja Gran Reserva | $ 35.20 | 1994 |
| 6 | 8 | 11 | 8 | F | 1987 | Marqués de Murrieta Castillo Ygay | $ 39.00 | 1997 |
| 7 | 7 | 4 | 16 | C | 1992 | Marqués de Murrieta Ygay Rioja Reserva | $ 18.95 | 1998 |
| 8 | 2 | 2 | 45 | A | 1990 | Marqués de Murrieta Ygay Rioja Reserva | $ 16.25 | 1995 |
| Mystery | 1991 | Marqués de Murrieta Ygay Rioja Reserva Especial | $ 23.95 | 1998 | ||||
| CHARDONNAYS AROUND THE WORLD - Wed. April 11, 2001 with Anne Sperling | ||||||||
| 1 | 23 | 17 | 2 | A | 1997 | Beringer Private Reserve Chardonnay (Napa) | $ 49.95 | 2001 |
| 2 | 14 | 12 | 7 | F | 1996 | Catena Alta, Luca Vyd Chardonnay (Argentina) | $ 47.00 | 1999 |
| 3 | 8 | 13 | 6 | D | 1996 | Isole et Olena Chardonnay (Italy) | $ 24.00 | 1999 |
| 4 | 8 | 16 | 12 | B | 1999 | Malivoire Moira Vineyard Chardonnay (Niagara) | $ 39.80 | 2001 |
| 5 | 6 | 8 | 4 | H | 1996 | Petaluma Chardonnay (Australia) | $ 36.80 | 1999 |
| 6 | 14 | 7 | 19 | E | 1996 | Highfield Estate, Elstree Optima (New Zealand) | $ 29.00 | 1999 |
| 7 | 7 | 8 | 19 | G | 1996 | Caliterra Tribute Chardonnay (Chile) | $ 19.95 | 1999 |
| 8 | 4 | 3 | 15 | C | 1997 | Henri de Villamont Chassagne-Montrachet (Fr.) | $ 44.80 | 2001 |
| Mystery | 1997 | Petaluma Chardonnay (Australia) | $ 36.80 | 2000 | ||||
| THE NOBLE GRAPES OF ALSACE -Wed. May 9, 2001 with Jacques Marie | ||||||||
| 1 | 19 | 22 | 3 | F | 1999 | Gewürztraminer Cuvée Lawrence - Domaine Weinbach | $ 54.00 | 2001 |
| 2 | 18 | 20 | 5 | G | 1998 | Gewürztraminer Clos Windsbuhl - Zind-Humbrecht | $ 55.00 | 2000 |
| 3 | 22 | 12 | 5 | A | 1995 | Riesling Herrenweg de Turckheim - Zind-Humbrecht | $ 34.75 | 2000 |
| 4 | 23 | 16 | 8 | H | 1998 | Pinot Gris Clos Windsbuhl - Zind Humbrecht | $ 55.00 | 2000 |
| 5 | 3 | 10 | 11 | D | 1998 | Muscat Goldert - Zind-Humbrecht | $ 35.00 | 2000 |
| 6 | 2 | 5 | 15 | B | 1998 | Riesling Cuvée Ste. Catherine - Domaine Weinbach | $ 41.00 | 2001 |
| 7 | 4 | 3 | 18 | E | 1999 | Pinot Reserve - Domaine Weinbach | $ 21.00 | 2001 |
| 8 | 4 | 7 | 30 | C | 1999 | Muscat Reserve - Domaine Weinbach | $ 35.00 | 2001 |
| Mystery | 1998 | Pinot d'Alsace - Zind Humbrecht | $ 28.00 | 2000 | ||||
| THE COMMUNES OF BURGUNDY: VOLNAY - Wed. June 13, 2001 with Alan Gardner | ||||||||
| 1 | 30 | 10 | 7 | F | 1969 | Volnay Cuvée Blondeau (Hospices de Beaune) - F. Lebaron | $ 133.50 | 1999 |
| 2 | 6 | 21 | 9 | H | 1990 | Volnay Fremiets (Clos de la Rougeotte) 1er Cru - Bouchard | $ 49.00 | 1997 |
| 3 | 9 | 7 | 5 | A | 1990 | Volnay Santenots (Hospices de Beaune) - Chanson P et F | $ 67.00 | 1997 |
| 4 | 14 | 13 | 11 | E | 1986 | Volnay - Coche-Dury | $ 97.35 | 1999 |
| 5 | 6 | 6 | 9 | B | 1990 | Volnay Santenots 1er Cru - Jadot | $ 57.00 | 1997 |
| 6 | 3 | 8 | 12 | D | 1989 | Volnay Clos des Chênes 1er Cru - Comte de Moucheron | $ 37.75 | 1994 |
| 7 | 7 | 10 | 9 | G | 1997 | Volnay Champans 1er Cru - Nicolas Potel | $ 65.00 | 2000 |
| 8 | 3 | 3 | 16 | C | 1989 | Volnay - Noémie Vernaux | $ 36.65 | 1998 |
| Mystery | 1986 | Meursault Rouge - Coche-Dury | $ 97.35 | 1999 | ||||
What's New on the site?
Upcoming events
- Tawse / earth - Tue(Dinner)(15 days)
- Tawse / earth - Fri(Dinner)(18 days)
- Jadot 1998 Premier Cru - Jun 2013(Tasting)(23 days)
Navigation
Winetasters Newsletter
Stay informed on our latest news!

