You are not Logged in! Log in.
1997 - 1998 Season Summary
This page presents the consensus judgement of the members of Winetasters who attended our various tastings during the 1997-98 season. The title line for each tasting shows the type of wine tasted, the date, and the speaker. Following that is the list of the wines tasted, ordered by the group rank. For each wine we show the rank, the number of first, second and last-place votes each wine received, the year and name of the wine, the price paid for the wine (in Canadian dollars, full landed price) and the year in which it was purchased. The rankings of wines which placed more than 10 points ahead of the next wine are shown in bold Italic type.
The columns showing the number of first, second and last-place votes are intended to help interpreting the results - when these numbers are similar, the ordering of the wines is probably of little significance. In addition to the eight ranked wines, most tastings include a special "mystery" wine - a wine related to, but different from, the ranked wines.
| Votes | WINE | Price | Year | |||
|---|---|---|---|---|---|---|
| R | 1 | 2 | L | (750 ml) | Purch. | |
| A | s | n | a | |||
| N | t | d | s | |||
| K | t | |||||
| CHATEAU DE BEAUCASTEL - Wed. Sept. 10, 1997 with Thomas Gruenig | ||||||
| 1 | 27 | 20 | 15 | 1979 Château de Beaucastel Châteauneuf du Pape | $70.00 | 1994 |
| 2 | 15 | 16 | 10 | 1983 " " " " " " | 59.00 | 1994 |
| 3 | 17 | 17 | 17 | 1990 " " " " " " | 38.95 | 1992 |
| 4 | 17 | 16 | 10 | 1986 " " " " " " | 55.00 | 1994 |
| 5 | 14 | 19 | 12 | 1981 " " " " " " | 70.00 | 1994 |
| 6 | 8 | 12 | 13 | 1989 " " " " " " | 55.60 | 1992 |
| 7 | 9 | 11 | 19 | 1988 " " " " " " | 30.95 | 1992 |
| 8 | 10 | 6 | 21 | 1984 " " " " " " | 28.60 | 1992 |
| Mystery | 1993 Coudoulet de Beaucastel Côtes-du-Rhône | 19.95 | 1997 | |||
| FONSECA PORTS - Wed. October 29, 1997 with Bruce Guimaraens | ||||||
| 1 | 38 | 20 | 3 | 1934 Fonseca Vintage Port | $237.85 | 1990 |
| 2 | 8 | 20 | 3 | 1966 Fonseca Vintage Port | 72.95 | 1990 |
| 3 | 15 | 18 | 6 | 1963 Fonseca Vintage Port - bottled by Berry Bros. | 113.10 | 1990 |
| 4 | 8 | 6 | 13 | 1977 Fonseca Vintage Port | 75.00 | 1997 |
| 5 | 8 | 14 | 16 | 1985 Fonseca Vintage Port | 60.00 | 1996 |
| 6 | 11 | 11 | 10 | 1970 Fonseca Vintage Port - bottled 1972 by IECWS | 70.55 | 1990 |
| 7 | 7 | 10 | 14 | NV Fonseca Crusted Port (1970 bottled in 1973??) | 49.90 | 1990 |
| 8 | 9 | 5 | 39 | 1974 Guimaraens Vintage Port | 55.00 | 1990 |
| 1995 RED BURGUNDIES - Wed. November 12, 1997 with Michael Vaughan | ||||||
| 1 | 42 | 20 | 8 | 1995 Vosne-Romanée Les Beaux Monts Premier Cru (Domaine Daniel Rion) | $64.95 | 1997 |
| 2 | 22 | 25 | 0 | 1995 Vougeot Les Cras Premier Cru (Maison L'Héritier-Guyot) | 55.95 | 1997 |
| 3 | 12 | 14 | 5 | 1995 Bonnes Mares Grand Cru (Louis Jadot) | 89.95 | 1997 |
| 4 | 6 | 8 | 4 | 1995 Vosne-Romanée Aux Réas Premier Cru (Domaine A.F. Gros) | 42.85 | 1997 |
| 5 | 5 | 14 | 22 | 1995 Gevrey-Chambertin Vieilles Vignes (Domaine Geantet-Pansiot) | 41.50 | 1997 |
| 6 | 5 | 11 | 11 | 1995 Beaune Clos du Roi Premier Cru (Maison Chanson Père et Fils) | 28.55 | 1997 |
| 7 | 6 | 4 | 6 | 1995 Givry Clos du Cellier-Aux-Moines Premier Cru (Domaine Joblot) | 28.75 | 1997 |
| 8 | 1 | 3 | 43 | 1995 Hautes Côtes de Nuits (Domaine A.F. Gros) | 17.85 | 1997 |
| Mystery | 1993 Calera Mount Harlan Mills Vineyard Pinot Noir (California) | 36.00 | 1998 | |||
| CHRISTMAS PARTY AT CASA LOMA - Wed. December 10, 1997 | ||||||
| A selection of over 60 wines including an 1897 Bual Madeira. |
||||||
| LATE BOTTLED VINTAGE PORTS - Wed. January 14, 1998 with Alan Gardner | ||||||
| 1 | 31 | 11 | 11 | 1983 Ramos Pinto L.B.V. (in half bottles) | $29.00 | 1997 |
| 2 | 14 | 27 | 8 | 1990 Cockburn L.B.V. | 14.30 | 1997 |
| 3 | 11 | 7 | 5 | 1992 Cockburn L.B.V. | 14.30 | 1997 |
| 4 | 11 | 6 | 10 | 1990 Graham L.B.V. | 13.95 | 1997 |
| 5 | 9 | 14 | 15 | 1990 Taylor Fladgate L.B.V. | 14.95 | 1997 |
| 6 | 4 | 8 | 9 | 1982 Warres L.B.V. | 19.95 | 1997 |
| 7 | 4 | 9 | 13 | 1991 Graham L.B.V. | 13.95 | 1997 |
| 8 | 6 | 8 | 19 | 1991 Taylor Fladgate L.B.V. | 14.95 | 1997 |
| Mystery | 1992 Smith Woodhouse Vintage Port | 29.85 | 1997 | |||
| DIAMOND CREEK CABERNET SAUVIGNON - Tue. February 3, 1998 with Philip Ross | ||||||
| 1 | 7 | 12 | 4 | 1984 Diamond Creek Vineyards Gravelly Meadow Cabernet Sauvignon | $128.80 | 1998 |
| 2 | 20 | 7 | 6 | 1984 " " " Volcanic Hill " " | 128.80 | 1998 |
| 3 | 10 | 9 | 2 | 1979 " " " Volcanic Hill " " | 93.30 | 1995 |
| 4 | 8 | 9 | 13 | 1979 " " " Gravelly Meadow " " | 93.30 | 1995 |
| 5 | 10 | 9 | 12 | 1982 " " " Red Rock Terrace " " | 94.15 | 1994 |
| 6 | 3 | 10 | 5 | 1991 " " " Gravelly Meadow " " | 70.00 | 1994 |
| 7 | 5 | 10 | 9 | 1982 " " " Volcanic Hill " " | 94.15 | 1994 |
| 8 | 7 | 4 | 19 | 1991 " " " Red Rock Terrace " " | 70.00 | 1994 |
| Mystery | 1991 Diamond Creek Vineyards Volcanic Hill Cabernet Sauvignon | 70.00 | 1994 | |||
| CHATEAU CLARKE (LISTRAC, BORDEAUX) - Wed. March 11, 1998 with Eddie Sokoloss |
||||||
| 1 | 17 | 11 | 5 | 1989 Château Clarke - Cru Bourgeois, Listrac, Bordeaux | $25.75 | 1994 |
| 2 | 11 | 15 | 4 | 1986 Château Clarke | 29.70 | 1994 |
| 3 | 13 | 10 | 2 | 1990 Château Clarke | 25.70 | 1995 |
| 4 | 15 | 12 | 10 | 1985 Château Clarke | 31.50 | 1994 |
| 5 | 11 | 13 | 9 | 1983 Château Clarke | 28.50 | 1994 |
| 6 | 5 | 7 | 7 | 1992 Château Clarke | 40.20 | 1995 |
| 7 | 0 | 5 | 18 | 1995 Château Clarke | 29.90 | 1998 |
| 8 | 2 | 1 | 19 | 1993 Château Clarke | 40.20 | 1995 |
| Mystery | 1989 Château Malmaison (Ch. Clarke's second label wine) | 21.80 | 1994 | |||
| 1995 CANADIAN CHARDONNAY - Wed. April 8, 1998 with Bill Redelmeier | ||||||
| 1 | 23 | 14 | 0 | 1995 Thirty Bench -Reif Vineyard Chardonnay | $26.00 | 1997 |
| 2 | 19 | 25 | 4 | 1995 Southbrook Farms - Lailey Vineyard Chardonnay | 14.95 | 1997 |
| 3 | 9 | 8 | 8 | 1995 Stoney Ridge Cellars - Butler's Grant Reserve Chardonnay | 18.95 | 1997 |
| 4 | 6 | 9 | 2 | 1995 Hillebrand - Trius, Queenston | 15.95 | 1997 |
| 5 | 11 | 9 | 8 | 1995 Chateau des Charmes - St. David's Bench Chardonnay | 21.95 | 1997 |
| 6 | 7 | 4 | 11 | 1995 Hernder Estate Chardonnay | 12.35 | 1997 |
| 7 | 2 | 3 | 9 | 1995 Marynissen - Marynissen Vineyard Chardonnay | 13.50 | 1997 |
| 8 | 1 | 3 | 13 | 1995 Louis Latour Chardonnay (Burgundy) | 14.85 | 1998 |
| 9 | 2 | 5 | 25 | 1995 Inniskillin - Alliance | 29.95 | 1997 |
| GERMAN EISWEIN - Wed. May 13, 1998 with Murray Huntley | ||||||
| 1 | 18 | 10 | 2 | 1989 Freiburg Waltershofener Steinmauer Gewürztraminer Eiswein - Baden (Tuniberg) |
$79.00 | 1995 |
| 2 | 8 | 14 | 1 | 1983 Dromersheimer Klosterweg Riesling Beerenauslese Eiswein - Rheinhessen (Guntrum) |
99.65 | 1994 |
| 3 | 10 | 4 | 1 | 1975 Bernkasteler Bratenhfchen Auslese Eiswein - Mosel-Saar-Ruwer (Dr. Pauly - Bergweiler) |
69.50 | 1994 |
| 4 | 3 | 11 | 0 | 1993 Marlborough Ice Wine - New Zealand (Selaks) | 27.50 | 1994 |
| 5 | 7 | 5 | 2 | 1971 Oestricher Doosberg Riesling Beerenauslese Eiswein - Rheingau (Deinhard) |
50.00 | 1994 |
| 6 | 4 | 6 | 1 | 1971 Bernkasteler Badstube Auslese Eiswein - M-S-R (Clemens, Freiherr von Schorlemer) |
107.25 | 1995 |
| 7 | 0 | 1 | 7 | 1975 Bernkasteler Johannisbrünnchen Beerenauslese Eiswein - M-S-R (Licht-Bergweiler Erben) |
71.50 | 1994 |
| 8 | 2 | 1 | 38 | 1966 Serriger Vogelsang Auslese Eiswein - M-S-R (Staatlichen Weinbaudomnen) |
130.00 | 1995 |
| Mystery | 1971 Assmannshausen Höllenberg Spätburgunder Auslese Eiswein - Rheingau (Sichel) |
80.00? | 1996 | |||
| SUPERTUSCAN REDS - June 10, 1998 with Ron Murphy | ||||||
| 1T | 22 | 12 | 4 | 1989 Tignanello (Antinori) | $37.90 | 1994 |
| 1T | 13 | 19 | 4 | 1993 Ornellaia (Antinori) | 59.95 | 1997 |
| 3 | 11 | 10 | 1 | 1992 Sassicaia (Marchese Incisa Della Rocchetta) | 58.70 | 1996 |
| 4 | 10 | 16 | 8 | 1993 Tignanello (Antinori) | 44.75 | 1997 |
| 5 | 11 | 15 | 10 | 1993 Vigorello (San Felice) | 29.50 | 1996 |
| 6 | 13 | 5 | 14 | 1993 Solaia (Antinori) | 68.05 | 1997 |
| 7 | 4 | 9 | 11 | 1993 Sassicaia (Marchese Incisa Della Rocchetta) | 65.60 | 1997 |
| 8 | 5 | 3 | 33 | 1989 Solaia (Antinori) | 57.70 | 1994 |
| Mystery | 1990 La Poja (Allegrini) Veneto Corvina | 39.00 | 1997 | |||
What's New on the site?
Upcoming events
- Tawse / earth - Tue(Dinner)(15 days)
- Tawse / earth - Fri(Dinner)(18 days)
- Jadot 1998 Premier Cru - Jun 2013(Tasting)(23 days)
Navigation
Winetasters Newsletter
Stay informed on our latest news!

