You are not Logged in! Log in.
1994 - 1995 Season Summary
This page presents the consensus judgement of the members of Winetasters who attended our various tastings during the 1994-95 season. The title line for each tasting shows the type of wine tasted, the date, and the speaker. Following that is the list of the wines tasted, ordered by the group rank. For each wine we show the number of first, second and last-place votes each wine received, the year and name of the wine, the price paid for the wine (in Canadian dollars, full landed price) and the year in which it was purchased.
The columns showing the number of first, second and last-place votes are intended to help interpreting the results - when these numbers are similar, the ordering of the wines is probably of little significance. In addition to the eight ranked wines, most tastings include a special "mystery" wine - a wine related to, but different from, the ranked wines.
There are several tastings listed without vote counts:
- Winetasting Championship - A special free tasting for anyone who wants to try to become our representative at the annual Ontario tasting championship.
- California Zinfandel - This tasting was organized as a dinner with celebrity chef John Sedlar. We did not conduct our normal ranking protocol.
- Fortified Wines - Because these wines are so obviously different, a "blind" tasting is impossible. We just held an informal show of hands to determine preferences.
- St. Emilion - Due to a procedural foulup, the vote total were misplaced; the order shown is correct, however.
| Votes | WINE | Price | Year | ||
|---|---|---|---|---|---|
| 1 | 2 | L | (750 ml) | Purch. | |
| s | n | s | |||
| t | d | t | |||
| NUITS-ST.-GEORGES - Wed., Sept. 21, 1994 with Steven Elphick | |||||
| 23 | 15 | 10 | 1985 Robert Chevillon Nuits St.-Georges Les Perrieres | $47.21 | 1992 |
| 7 | 16 | 4 | 1989 Robert Chevillon Nuits St.-Georges Les Roncieres | 51.13 | 1992 |
| 11 | 11 | 4 | 1988 Robert Chevillon Nuits St.-Georges | 37.88 | 1992 |
| 12 | 18 | 7 | 1988 Louis Jadot Nuits St.-Georges Clos des Corvees | 47.83 | 1992 |
| 13 | 14 | 16 | 1985 Henri Gouges Nuits St.-Georges Les St.-Georges | 84.53 | 1992 |
| 16 | 4 | 28 | 1959 Henri Gouges Nuits St.-Georges | 91.30 | 1992 |
| 4 | 6 | 7 | 1986 Robert Chevillon Nuits St.-Georges Les Roncieres | 39.11 | 1992 |
| 7 | 9 | 17 | 1989 Robert Chevillon Nuits St.-Georges | 44.50 | 1992 |
| Mystery | NV Coastal Ridge California Pinot Noir | 11.20 | 1994 | ||
|
ONTARIO LATE HARVEST WINES - Wed. Oct. 12, 1994 with Peter Gamble, Pres. VQA |
|||||
| 32 | 13 | 2 | 1991 Konzelmann Vidal Ice Wine | $79.90 | 1993 |
| 19 | 18 | 1 | 1991 Reif Vidal Ice Wine | 79.90 | 1993 |
| 6 | 14 | 0 | 1991 Konzelmann Riesling-Traminer Select Late Harvest | 19.90 | 1993 |
| 4 | 13 | 1 | 1991 Konzelmann Vidal Select Late Harvest | 23.70 | 1993 |
| 5 | 5 | 6 | 1991 Marynissen Vidal Ice Wine | 60.00 | 1994 |
| 1 | 2 | 18 | 1993 Pilliterri Vidal Select Harvest | 29.90 | 1994 |
| 0 | 1 | 2 | 1992 Reif Vidal Select Harvest | 29.90 | 1994 |
| 0 | 1 | 18 | 1991 Reif Vidal Select Harvest | 29.90 | 1993 |
| Mystery | 1990 Sichel Durkheimer Hochmess Eiswein (Rheinpfalz) | 35.55 | 1994 | ||
| WINETASTERS TASTING CHAMPIONSHIP - Wed. Oct. 12, 1994 | |||||
| 1990 Chablis Premier Cru Vaillon - Sica Finages | $19.90 | 1994 | |||
| 1992 Stonechurch Vineyards Vidal VQA Niagara Peninsula | 6.70 | 1994 | |||
| 1992 Sancerre Chateau de Sancerre Marnier Lapostolle | 21.50 | 1994 | |||
| 1990 Ayler Kupp Riesling Kabinett (Saar) | 11.55 | 1994 | |||
| 1990 Mirassou Cabernet Sauvignon Fifth Generation Harvest Reserve | 14.30 | 1994 | |||
| Monterey County, California | |||||
| 1988 Kendall-Jackson Dupratt Vineyard Zinfandel (Anderson Valley, CA) | 26.75 | 1994 | |||
| 1990 Gavilan Pinot Noir (The Pinnacles, Monterey, CA) | 18.70 | 1994 | |||
| 1990 Bonny Doon Le Cigare Volante (Santa Cruz, CA) | 27.00 | 1994 | |||
|
CALIFORNIA ZINFANDELS - Wed. Nov. 9, 1994 served with Celebrity Chef John Sedlar's Dinner |
|||||
| 1990 Nalle Zinfandel | $21.30 | 1992 | |||
| 1990 Ridge Sonoma County Zinfande | 15.06 | 1993 | |||
| 1990 Rosenblum Cellars George Hendry Vineyards Zinfandel | 19.95 | 1993 | |||
| 1990 Ravenswood Vintner's Blend Zinfandel | 13.60 | 1992 | |||
| 1989 Caymus Napa Valley Zinfandel | 15.80 | 1992 | |||
| 1989 Ravenswood Sonoma County Zinfandel | 20.75 | 1992 | |||
| 1989 Ravenswood Dickerson Vineyard Zinfandel | 24.65 | 1992 | |||
| 1989 Ravenswood Old Hill Vineyard Zinfandel | 26.30 | 1992 | |||
| FORTIFIED WINES - Wed. Jan. 11, 1995 with Ian Hanna | |||||
| NV Amontillado del Puerto Almancenista Sherry - E. Lustau | $23.80 | 1994 | |||
| 1st (tie) | NV Imperial Corregidor Rarest V.V.O. Oloroso Sherry - Sandeman | 29.70 | 1994 | ||
| NV 10 Year Old Tawny Port - Cockburn | 21.80 | 1994 | |||
| 1963 Warre Vintage Port | 110.00 | 1994 | |||
| 3rd | 1985 Graham Vintage Port | 38.50 | 1994 | ||
| 1st (tie) | 1968 D'Oliveiras Boal Madeira | 40.05 | 1991 | ||
| NV Rutherford Muscat Fine Old Solera - R.L. Buller (Australia) | 17.60 | 1994 | |||
| Mystery | 1991 Angove's Premium Vintage Port - Australia | 10.65 | 1994 | ||
| THE COMMUNES OF BORDEAUX: ST. EMILION - Wed. Feb. 8, 1995 with Paula Llamas | |||||
| 1961 Chateau La Gaffeliere-Naudes | $77.30 | 1990 | |||
| 1990 Chateau La Dominique | 47.70 | 1995 | |||
| 1980 Chateau Ausone | 48.05 | 1992 | |||
| 1945 Chateau Laroze (bottled by Berry Bros. & Rudd) | 123.60 | 1993 | |||
| 1952 Chateau Clos Fourtet | 62.65 | 1989 | |||
| 1986 Chateau Roudier (Montagne-St.-Emilion) | 25.20 | 1995 | |||
| 1981 Chateau Larmande | 26.15 | 1992 | |||
| 1989 Chateau Roudier (Montagne-St.-Emilion) | 14.10 | 1993 | |||
| Mystery | 1987 Chateau Cheval Blanc | 49.00 | 1995 | ||
| SOUTH AFRICAN RED WINES - Mon. March 27, 1995 with Fred Lamprecht | |||||
| 21 | 17 | 9 | 1990 Rozendal Farm "Rozendal" Cabernet/Merlot | $19.70 | 1994 |
| 20 | 13 | 10 | 1987 Rozendal Farm "Rozendal" Cabernet/Merlot | 29.30 | 1994 |
| 11 | 6 | 6 | 1992 Saxenburg Private Collection Shiraz | 23.35 | 1994 |
| 8 | 16 | 10 | 1990 Thelema Mountain Vineyards Cabernet Sauvignon | 19.75 | 1994 |
| 12 | 11 | 6 | 1993 Bouchard Finlayson Pinot Noir | 30.75 | 1995 |
| 4 | 13 | 6 | 1992 Saxenburg Private Collection Pinotage | 20.65 | 1994 |
| 4 | 5 | 19 | 1991 Delheim Cabernet Sauvignon | 13.50 | 1994 |
| 8 | 7 | 22 | 1992 Hamilton Russell Vineyards Pinot Noir | 15.85 | 1994 |
| Mystery | 1987 Goede Hoop Cabernet Sauvignon | 19.20 | 1995 | ||
| GERMAN SPATLESES - Wed. April 12, 1995 with Alan Gardner | |||||
| 17 | 10 | 1 |
1989 Niederhauser Hermansberg Riesling Spatlese - Staatliche Weinbaudomaine (Nahe) |
$22.00 | 1994 |
| 7 | 16 | 8 | 1990 Lorenzhofer Felslay Riesling Spatlese - A. Rheinhart Erben (M-S-R) | 22.00 | 1994 |
| 10 | 8 | 4 | 1990 Niersteiner Hipping Riesling Spatlese - Burgermeister-Balbach (Rheinpfalz) | 17.65 | 1995 |
| 14 | 5 | 12 | 1992 Haardter Mandelring Scheurebe Spatlese - Muller-Catoir (Rheinpfalz) | 24.60 | 1994 |
| 5 | 7 | 16 | 1990 Sharzhofberger Riesling Spatlese - Egon Muller Mosel-Saar-Ruwer) | 39.00 | 1994 |
| 3 | 7 | 6 | 1989 Erbacher Marcobrunn Riesling Spatlese - Von Simmern (Rheingau) | 24.85 | 1995 |
| 2 | 4 | 3 | 1988 Wachenheimer Rechbachel Riesling Spatlese - Burklin-Wolf Rheinpfalz) | 28.30 | 1994 |
| 3 | 4 | 11 | 1990 Steinberger Riesling Spatlese - Staatsweingut Eltville (Rheingau) | 25.00 | 1994 |
| Mystery | 1989 Rauenthaler Baiken Riesling Spatlese - Staatsweingut Eltville (Rheingau) | 25.00 | 1994 | ||
| THE WORLD OF TORRES CHARDONNAY - Wednesday, May 10, 1995 with Ron Fonte | |||||
| 20 | 19 | 1 | 1989 Marimar Torres Don Miguel Estate Chardonnay (California) | $47.50 | 1993 |
| 20 | 11 | 3 | 1991 Marimar Torres Don Miguel Estate Chardonnay (California) | 47.50 | 1993 |
| 15 | 12 | 1 | 1991 Torres Milmanda Chardonnay (Spain) | 70.25 | 1993 |
| 8 | 10 | 3 | 1990 Torres Milmanda Chardonnay (Spain) | 70.25 | 1993 |
| 8 | 14 | 5 | 1990 Marimar Torres Don Miguel Estate Chardonnay (California) | 30.75 | 1993 |
| 1 | 3 | 22 | 1992 Torres Bella Terra Sauvignon Blanc (Spain) | 12.90 | 1993 |
| 0 | 3 | 17 | 1991 Miguel Torres Chardonnay (Chile) | 8.35 | 1993 |
| 0 | 0 | 20 | 1992 Miguel Torres Chardonnay (Chile) | 8.35 | 1993 |
| Mystery | 1991 Torres Gran Vina Sol (Spain) 60% Chardonnay 40% Parellada | 27.20 | 1993 | ||
| PINOT NOIR CHALLENGE - Wednesday, June 14, 1995 with Michael Vaughan | |||||
| 41 | 9 | 4 | 1991 Robert Mondavi Reserve Pinot Noir (California) | $39.25 | 1995 |
| 11 | 22 | 0 | 1992 Saintsbury Pinot Noir (California) | 21.90 | 1995 |
| 9 | 16 | 10 | 1992 Oak Knoll Reserve Pinot Noir (Oregon) | 16.90 | 1995 |
| 13 | 15 | 7 | 1989 Van Duzer Reserve Pinot Noir (Oregon) | 21.00 | 1995 |
| 7 | 12 | 7 | 1992 Carneros Creek Fleur de Carneros Pinot Noir (California) | 14.70 | 1995 |
| 7 | 11 | 16 | 1987 Amity Vineyards Winemaker's Reserve Pinot Noir (Oregon) | 24.60 | 1995 |
| 6 | 6 | 17 | 1989 Joseph Drouhin Savigny-les-Beaune Les Serpentieres (Burgundy) | 28.40 | 1995 |
| 2 | 5 | 35 | 1993 Inniskillin/Jaffelin Alliance Pinot Noir (Ontario) | 29.95 | 1995 |
| Mystery | 1993 Inniskillin Reserve Pinot Noir (Ontario) | 18.00 | 1995 | ||
What's New on the site?
Upcoming events
- Tawse / earth - Tue(Dinner)(14 days)
- Tawse / earth - Fri(Dinner)(17 days)
- Jadot 1998 Premier Cru - Jun 2013(Tasting)(22 days)
Navigation
Winetasters Newsletter
Stay informed on our latest news!

