You are not Logged in! Log in.
1993 - 1994 Season Summary
This page presents the consensus judgement of the members of Winetasters who attended our various tastings during the 1993-94 season. The title line for each tasting shows the type of wine tasted, the date, and the speaker. Following that is the list of the wines tasted, ordered by the group rank. For each wine we show the number of first, second and last-place votes each wine received, the year and name of the wine, the price paid for the wine (in Canadian dollars, full landed price) and the year in which it was purchased.
The columns showing the number of first, second and last-place votes are intended to help interpreting the results - when these numbers are similar, the ordering of the wines is probably of little significance.
| Votes | WINE | Price | Year | ||
|---|---|---|---|---|---|
| 1 | 2 | L | (750 ml) | Purch. | |
| s | n | s | |||
| t | d | t | |||
| MEURSAULT - Wednesday, September 8, 1993 with Michael Vaughan | |||||
| 39 | 15 | 0 | 1989 Druid Meursault Le Limozin, Burgundy, France | $44.50 | 1992 |
| 14 | 16 | 2 | 1989 F. Chauvenet Meursault Les Gouttes d'Or | 39.95 | 1993 |
| 5 | 14 | 8 | 1989 F. Chauvenet Meursault Le Poruzot | 39.95 | 1993 |
| 8 | 17 | 6 | 1989 F. Chauvenet Meursault Les Genevrieres | 39.95 | 1993 |
| 7 | 13 | 2 | 1989 F. Chauvenet Meursault Les Charmes | 39.95 | 1993 |
| 7 | 4 | 19 | 1989 F. Chauvenet Meursault Les Perrieres | 39.95 | 1993 |
| 4 | 3 | 16 | 1976 Andre Brunet Meursault | 45.90 | 1992 |
| 2 | 4 | 33 | 1976 Michelot-Buisson Meursault | 45.90 | 1992 |
| LA JOTA VINEYARD CO. - Wednesday, October 6, 1993 with Joan Smith |
|||||
| 19 | 13 | 8 | 1988 La Jota Cabernet Franc, Howell Mountain, Napa | $34.60 | 1993 |
| 12 | 15 | 10 | 1990 La Jota Cabernet Franc | 29.85 | 1993 |
| 15 | 12 | 16 | 1990 La Jota Cabernet Sauvignon | 29.85 | 1993 |
| 8 | 12 | 13 | 1989 La Jota Cabernet Sauvignon | 33.00 | 1993 |
| 15 | 8 | 14 | 1988 La Jota Cabernet Sauvignon | 34.60 | 1993 |
| 11 | 9 | 15 | 1987 La Jota Cabernet Sauvignon | 39.25 | 1993 |
| 11 | 9 | 10 | 1986 La Jota Cabernet Franc | 40.85 | 1993 |
| 2 | 15 | 7 | 1986 La Jota Cabernet Sauvignon | 40.85 | 1993 |
| DAVID LAWRASON: EVALUATING WINE EXCELLENCE - Wednesday, November 10, 1993 |
|||||
| 22 | 17 | 2 | 1990 Chateau de Beaucastel, Chateauneuf-du-Pape |
$38.95 |
1993 |
| 13 | 11 | 1 | 1990 Vosne-Romanee Domaine Daniel Rion, Burgundy | 37.65 | 1993 |
| 9 | 17 | 4 | 1990 Chateau Prieure-Lichine, Margaux, Bordeaux | 31.75 | 1993 |
| 12 | 9 | 0 | 1991 Ridge Geyserville, California (50% Zin/30% Carignan/20% Pet.Sirah) |
24.95 | 1993 |
| 10 | 8 | 6 | 1991 Saintsbury Chardonnay, Carneros, California | 19.90 | 1993 |
| 9 | 7 | 11 | 1990 Hugel Gewurztraminer, Alsace, France | 19.95 | 1993 |
| 3 | 7 | 10 | 1990 Chateau Smith-Haut-Lafitte, Pessac-Leognan, Bordeaux, France |
33.85 | 1993 |
| 2 | 1 | 10 | 1990 Volnay Domaine Rossignol-Dauvergne, Burgundy | 35.95 | 1993 |
| 0 | 3 | 36 | 1989 Vigna Flaminio Vallone Brindisi Rosso, Pugli | 9.15 | 1993 |
| SINGLE MALT SCOTCH WHISKY - Wednesday, January 12, 1994 with Ron Murphy |
|||||
| 22 | 15 | 2 | 21-Year-Old Glenfarclas (Highlands - Speyside) | $79.95 | 1993 |
| 17 | 15 | 2 | 18-Year-Old The Macallan (Highlands - Speyside) | 78.80 | 1993 |
| 5 | 17 | 1 | 12-Year-Old Glenfarclas (Highlands - Speyside) | 41.70 | 1993 |
| 3 | 6 | 1 | 12-Year-Old Cragganmore (Highlands - Speyside) | 39.95 | 1993 |
| 18 | 4 | 21 | 16-Year-Old Lagavulin (Islay) | 47.25 | 1993 |
| 1 | 8 | 2 | 12-Year-Old Highland Park (Highlands - Orkneys) | 43.90 | 1993 |
| 1 | 3 | 5 | 8-Year-Old Glen Scotia (Campbeltown) | 41.80 | 1993 |
| 1 | 0 | 34 | 8-Year-Old Littlemill (Lowlands) | 38.75 | 1993 |
| THE GRAND RED WINES OF SPAIN - Wednesday, February 9, 1994 with Barry Brown |
|||||
| 14 | 25 | 7 | 1980 Vega Sicilia Unico Gran Reserva (Ribera Del Duero) | $119.95 | 1994 |
| 25 | 16 | 14 | 1978 Marques de Murrieta Gran Reserva (Rioja) | 40.00 | 1994 |
| 23 | 19 | 10 | 1981 C.V.N.E. Vina Real Gran Reserva (Rioja) | 32.80 | 1994 |
| 14 | 17 | 8 | 1981 Torres Gran Coronas Black Label (Penedes) | 48.95 | 1994 |
| 13 | 11 | 19 | 1986 Faustino I Gran Reserva (Rioja) | 19.95 | 1994 |
| 8 | 14 | 13 | 1986 Tinto Pesquera Reserva - Bodegas Alejandro Fernandez (Ribera del Duero) |
26.90 | 1992 |
| 8 | 7 | 14 | 1985 Jean Leon Cabernet Sauvignon (Penedes) | 19.95 | 1994 |
| 9 | 5 | 29 | 1985 Marques de Caceres Reserva (Rioja) | 17.20 | 1994 |
| THE COMMUNES OF BORDEAUX: ST. ESTEPHE - Wednesday, March 9, 1994 |
|||||
| 33 | 16 | 1 | 1982 Chateau Haut-Marbuzet | $48.90 | 1992 |
| 17 | 18 | 3 | 1970 Chateau Calon-Segur | 44.30 | 1990 |
| 8 | 12 | 1 | 1970 Chateau Lafon-Rochet | 44.30 | 1992 |
| 10 | 13 | 5 | 1975 Chateau Cos d'Estournel | 44.30 | 1992 |
| 7 | 9 | 6 | 1983 Chateau Montrose | 38.20 | 1994 |
| 5 | 8 | 7 | 1981 Chateau Les Ormes-de-Pez | 26.10 | 1992 |
| 7 | 8 | 46 | 1961 Chateau Phelan-Segur | 68.15 | 1990 |
| 0 | 3 | 18 | 1988 Chateau Tronquoy-Lalande | 22.95 | 1994 |
| MOSEL-SAAR-RUWER RIESLING AUSLESES 89 & 90 - Wed, April 13, 1994 with Alan Gardner |
|||||
| 47 | 10 | 3 | 1989 Oberemmeler Karlsberg Auslese (von Kesselstatt) | $38.00 | 1992 |
| 15 | 26 | 1 | 1989 Urziger Wurzgarten Auslese (Merkelbach) | 32.10 | 1992 |
| 4 | 17 | 6 | 1990 Wehlener Sonnenuhr Auslese (Weins-Prum) | 34.40 | 1994 |
| 5 | 6 | 8 | 1990 Ayler Kupp Auslese (Kramp) | 33.45 | 1994 |
| 4 | 5 | 8 | 1989 Brauneberger Juffer Auslese (Richter) | 27.25 | 1992 |
| 4 | 4 | 20 | 1990 Avelsbacher Altenberg Auslese (Hohe Domkirche) | 29.15 | 1994 |
| 2 | 6 | 11 | 1989 Scharzhofberger Auslese (von Hovel) | 26.00 | 1992 |
| 2 | 9 | 26 | 1990 Bernkasteler Kurfurstlay Auslese (Zentralkellerei) | 17.55 | 1994 |
| WASHINGTON STATE CABERNET SAUVIGNON - Wed, May 11, 1994 with Margaret Swaine |
|||||
| 44 | 12 | 3 | 1989 Leonetti Cellar Cabernet Sauvignon | $35.70 | 1992 |
| 13 | 22 | 9 | 1987 Leonetti Cellar Cabernet Sauvignon | 29.05 | 1992 |
| 4 | 11 | 6 | 1987 Latah Creek Cabernet Sauvignon | 20.20 | 1992 |
| 1 | 9 | 5 | 1989 Hogue Cellars Cabernet Sauvignon | 18.00 | 1992 |
| 1 | 6 | 7 | 1987 Columbia Crest Cabernet Sauvignon | 14.70 | 1992 |
| 3 | 5 | 9 | 1991 Arbor Crest Cabernet Sauvignon | 19.10 | 1994 |
| 4 | 3 | 22 | 1985 Chateau Ste. Michelle Cabernet Sauvignon | 25.00 | 1993 |
| 0 | 2 | 9 | 1990 Gordon Brothers Cabernet Sauvignon | 18.95 | 1994 |
| U.S.A. CHARDONNAY CHALLENGE - Wednesday, June 8, 1994 with Larry Roden |
|||||
| 9 | 9.5 | 1 | 1991 Robert Mondavi Chardonnay (Napa Valley, California) | $19.45 | 1994 |
| 6 | 8 | 3 | 1991 Palmer Barrel Fermented Chardonnay (Long Island, New York) |
18.75 | 1994 |
| 5 | 3 | 0 | 1991 Chateau Ste. Michelle Chardonnay (Columbia Valley, Washington) |
17.30 | 1994 |
| 11 | 2 | 11 | 1987 Crosswoods Manor Hill Chardonnay (Connecticut) | 20.70 | 1991 |
| 2 | 8 | 6 | 1989 Robert Mondavi Reserve Chardonnay (Napa Valley, California) | 52.25 | 1994 |
| 3 | 2 | 7 | 1991 Columbia Valley Woodburne Chardonnay (Washington) | 14.80 | 1994 |
| 2 | 2.5 | 7 | 1990 Argyle Barrel Aged Chardonnay (Willamette Valley, Oregon) |
14.80 | 1994 |
| 1 | 4 | 4 | 1991 St. Innocent Seven Springs Vineyard (Willamette Valley, Oregon) |
20.90 | 1994 |
What's New on the site?
Upcoming events
- Tawse / earth - Tue(Dinner)(17 days)
- Tawse / earth - Fri(Dinner)(20 days)
- Jadot 1998 Premier Cru - Jun 2013(Tasting)(25 days)
Navigation
Winetasters Newsletter
Stay informed on our latest news!

