You are not Logged in! Log in.
1991 - 1992 Season Summary
This page presents the consensus judgement of the members of Winetasters who attended our various tastings during the 1991-92 season. The title line for each tasting shows the type of wine tasted, the date, and the speaker. Following that is the list of the wines tasted, ordered by the group rank. For each wine we show the number of first, second and last-place votes each wine received, the year and name of the wine, the price paid for the wine (in Canadian dollars, full landed price) and the year in which it was purchased.
The columns showing the number of first, second and last-place votes are intended to help interpreting the results - when these numbers are similar, the ordering of the wines is probably of little significance. In addition to the eight ranked wines, most tastings include a special "mystery" wine - a wine related to, but different from, the ranked wines.
| Votes | WINE | Price | Year | ||
|---|---|---|---|---|---|
| 1 | 2 | L | (750 ml) | Purch. | |
| s | n | s | |||
| t | d | t | |||
| 1961 BORDEAUX - Wednesday, September 11, 1991 with Sherwood Deutsch | |||||
| 21 | 16 | 2 | 1961 Château Cos d'Estournel (Ste. Estèphe 2e Cru Classé) | $124.15 | 1990 |
| 23 | 19 | 6 | 1961 Château Léoville-Barton (St. Julien 2e Cru) | 135.45 | 1989 |
| 25 | 14 | 1 | 1961 Château Lynch-Bages (Berry Bros & Rudd) (Pauillac 5e Cru) | 99.75 | 1989 |
| 12 | 24 | 2 | 1961 Château Grand-Puy Lacoste (Pauillac 5e Cru) | 125.90 | 1989 |
| 11 | 16 | 8 | 1961 Château Kirwan (Cantenac-Margaux 2e) | 75.70 | 1988 |
| 5 | 12 | 23 | 1961 Château de Sales (Pomerol) | 67.45 | 1990 |
| 11 | 6 | 26 | 1961 Château L'Angélus (St.-Emilion Grand Cru Classé) | 80.90 | 1990 |
| 5 | 6 | 45 | 1961 Château Pavie (St.-Emilion 1er Grand Cru Classé) | 64.50 | 1990 |
| Mystery Wine | 1978 Inniskillin Marechal Foch (Niagara) | 4.20 | 1981 | ||
| 1988 ONTARIO CHARDONNAY - Wednesday, October 9, 1991 with Jim Warren | |||||
| 32 | 27 | 3 | 1988 Cave Springs Reserve Chardonnay | $16.95 | 1990 |
| 19 | 25 | 3 | 1988 Stoney Ridge Cellars Lenko Vineyard Chardonnay | 15.20 | 1990 |
| 11 | 14 | 6 | 1988 Château des Charmes Le Roi Chardonnay | 14.95 | 1990 |
| 20 | 14 | 28 | 1988 Stoney Ridge Cellars Eastman Vineyard Chardonnay | 14.35 | 1990 |
| 14 | 8 | 11 | 1988 Hillebrand Lenko Vineyard Chardonnay | 14.00 | 1990 |
| 4 | 12 | 6 | 1988 Inniskillin Schuele Vineyard Chardonnay | 14.95 | 1990 |
| 3 | 4 | 28 | 1988 Reif Reserve Chardonnay | 16.05 | 1991 |
| 2 | 1 | 20 | 1988 Inniskillin Reserve Chardonnay | 13.70 | 1990 |
| Mystery Wine | 1987 Inniskillin Terra (Napa Valley) | 18.10 | 1990 | ||
| WINETASTERS' TASTING CHAMPIONSHIP - Wednesday, October 9, 1991 | |||||
| 1990 Nobilo Gisborne Müller-Thurgau (New Zealand) | $8.60 | 1991 | |||
| 1989 Stoney Ridge Cellars Plekan Vineyard Riesling (Niagara) | 9.25 | 1991 | |||
| 1989 Domaine Ch. Vaumarcus Pinot Gris (Neuchâtel, Switzerland) | 19.95 | 1991 | |||
| 1989 DeLoach Russian River Valley White Zinfandel (Sonoma, Calif.) | 12.90 | 1991 | |||
| NV Rovinex Pinot Noir (Cotesti, Romania) | 5.60 | 1991 | |||
| 1989 D'Angelo Vineyards Barrel Aged Merlot (North Shore Lake Erie) | 9.55 | 1991 | |||
| 1986 Ch. Figeac (St. Emilion 1er Grand Cru Classé) | 47.85 | 1991 | |||
| 1986 Boscaini Amarone Classico Recioto della Valpolicella (Italy) | 22.55 | 1991 | |||
| SPANISH CABERNET - Wednesday, November 13, 1991 with Barry Brown | |||||
| Unranked - | 1979 Jean Leon Cabernet Sauvignon | $13.25 | 1985 | ||
| in the order | 1980 Jean Leon Cabernet Sauvignon | 13.50 | 1987 | ||
| presented. | 1981 Jean Leon Cabernet Sauvignon | 14.50 | 1985 | ||
| 1975 Torres Gran Coronas Black Label | 49.15 | 1991 | |||
| 1976 Torres Gran Coronas Black Label | 49.15 | 1991 | |||
| 1977 Torres Gran Coronas Black Label | 49.15 | 1991 | |||
| 1977 Torres Gran Coronas White Label | 22.90 | 1991 | |||
| 1983 Torres Gran Coronas Black Label | 35.30 | 1991 | |||
| Mystery Wine | 1982 Torres Don Miguel Reserva Especial | 9.40 | 1987 | ||
| CASA LOMA CHRISTMAS PARTY - Tuesday, December 3, 1991 | |||||
| A selection of over 60 wines including an 1827 Quinta da Serrado Bual Madeira. | |||||
|
SILVER OAK CELLARS CABERNET SAUVIGNON: THE SEQUEL - Thursday, January 23, 1992 with Dave Cofran, General Manager of Silver Oak Cellars |
|||||
| 38 | 23 | 3 | 1986 Silver Oak Napa Valley Cabernet Sauvignon | ||
| 20 | 15 | 3 | 1988 Silver Oak Alexander Valley Cabernet Sauvignon | ||
| 13 | 27 | 2 | 1987 Silver Oak Alexander Valley Cabernet Sauvignon | ||
| 13 | 16 | 8 | 1986 Silver Oak Alexander Valley Cabernet Sauvignon | ||
| 12 | 12 | 9 | 1988 Silver Oak Napa Valley Cabernet Sauvignon | ||
| 11 | 14 | 3 | 1989 Barrel Sample Silver Oak Alexander Valley Cabernet Sauvignon | ||
| 3 | 2 | 12 | 1990 Barrel Sample Silver Oak Alexander Valley Cabernet Sauvignon | ||
| 0 | 1 | 70 | 1991 Barrel Sample Silver Oak Alexander Valley Cabernet Sauvignon | ||
| Mystery Wine | 1985 Silver Oak Bonny's Vineyard Cabernet Sauvignon | ||||
|
ROSEMOUNT ESTATE CHARDONNAYS - Wed., February 12, 1992 with Phil Wallace, Eastern USA and Canada Sales and Marketing Director, Rosemount Estate |
|||||
| 14 | 22 | 4 | 1985 Rosemount Roxburgh Chardonnay | $29.30 | 1987 |
| 27 | 10 | 5 | 1987 Rosemount Roxburgh Chardonnay | 39.60 | 1990 |
| 16 | 10 | 8 | 1986 Rosemount Show Reserve Chardonnay | 23.30 | 1987 |
| 4 | 12 | 2 | 1985 Rosemount Show Reserve Chardonnay | 24.10 | 1987 |
| 4 | 12 | 12 | 1985 Rosemount Hunter Valley Chardonnay | 15.60 | 1987 |
| 7 | 11 | 18 | 1988 Rosemount Roxburgh Chardonnay | 41.50 | 1990 |
| 1 | 5 | 17 | 1987 Rosemount Giant's Creek Chardonnay | 26.00 | 1991 |
| 11 | 2 | 18 | 1988 Rosemount Show Reserve Chardonnay | 25.70 | 1990 |
| Mystery Wine | 1989 J. Lohr Riverstone Vineyard Chardonnay, Monterey County, CA | 14.35 | 1991 | ||
|
HEITZ CELLARS MARTHA'S VINEYARD CABERNET SAUVIGNON - Wednesday, March 11, 1992 with Lloyd Evans, Vintages Wine Consultant, Hazelton Lanes |
|||||
| 29 | 17 | 8 | 1973 Heitz Martha's Vineyard Cabernet Sauvignon | $69.30 | 1987 |
| 13 | 19 | 9 | 1978 Heitz Martha's Vineyard Cabernet Sauvignon | 72.80 | 1987 |
| 14 | 14 | 6 | 1979 Heitz Martha's Vineyard Cabernet Sauvignon | 58.60 | 1987 |
| 17 | 10 | 8 | 1980 Heitz Martha's Vineyard Cabernet Sauvignon | 65.30 | 1987 |
| 13 | 10 | 8 | 1982 Heitz Martha's Vineyard Cabernet Sauvignon | 71.10 | 1990 |
| 8 | 12 | 15 | 1975 Heitz Martha's Vineyard Cabernet Sauvignon | 58.60 | 1987 |
| 6 | 14 | 27 | 1981 Heitz Martha's Vineyard Cabernet Sauvignon | 65.20 | 1986 |
| 3 | 7 | 22 | 1983 Heitz Martha's Vineyard Cabernet Sauvignon | 67.50 | 1990 |
| Mystery Wine | 1985 Heitz Napa Cabernet Sauvignon | 29.45 | 1990 | ||
| 1982 VINTAGE PORT - Wednesday, April 8, 1992 with Alan Gardner | |||||
| 20 | 14 | 2 | 1982 Quinta do Noval | $45.10 | 1991 |
| 6 | 14 | 5 | 1982 Martinez | 16.30 | 1987 |
| 10 | 13 | 2 | 1982 Sandeman | 24.50 | 1987 |
| 10 | 18 | 3 | 1982 Hutcheson | 10.70 | 1987 |
| 19 | 9 | 12 | 1982 Offley | 28.80 | 1987 |
| 7 | 5 | 24 | 1982 Pocas | 17.80 | 1987 |
| 10 | 11 | 27 | 1982 Croft | 27.00 | 1987 |
| 3 | 1 | 10 | The Ringer: Churchill's Crusted Port, Bottled 1986 | ||
| THE COMMUNES OF BORDEAUX: PAUILLAC - Wednesday, May 13, 1992 with Leon Meslin | |||||
| 2 | 12 | 3 | 1961 Château Mouton Baron Philippe (5e Cru Classé) | $77.30 | 1990 |
| 12 | 16 | 4 | 1971 Château Mouton Rothschild (2e Cru Classé in 1971) | 117.20 | 1990 |
| 9 | 7 | 0 | 1979 Château Latour (1er Cru Classé) | 92.40 | 1990 |
| 5 | 9 | 4 | 1985 Château Haut-Batailley (5e Cru Classé) | 27.45 | 1992 |
| 4 | 12 | 2 | 1966 Château Pichon-Longueville-Baron (2e Cru Classé) | 54.50 | 1991 |
| 3 | 8 | 19 | 1964 Château Lafite Rothschild (1er Cru Classé) | 109.10 | 1989 |
| 2 | 3 | 13 | 1970 Château Batailley (5e Cru Classé) | 46.00 | 1990 |
| 8 | 4 | 26 | 1947 Château Pichon-Longueville-Baron (2e Cru Classé) | 99.80 | 1990 |
| Mystery Wine | 1985 Hillebrand Cabernet/Merlot (Ontario, Canada) | 11.95 | 1987 | ||
| 1983 ALSACE GEWÜRZTRAMINER (WITH RINGERS) - Wednesday, June 10, 1992 with Alan Gardner | |||||
| 2 | 12 | 1 | 1983 Marckrain Gewürztraminer Reserve | $12.60 | 1986 |
| 17 | 17 | 2 | 1983 Louis Sipp Gewürztraminer | 29.95 | 1991 |
| 15 | 19 | 7 | 1986 Schlumberger Gewürztraminer Grand Cru Kessler | 31.70 | 1992 |
| 10 | 12 | 1 | 1983 Hugel Gewürztraminer Jubilee Reserve | 37.50 | 1991 |
| 7 | 7 | 3 | 1983 Hugel Gewürztraminer Reserve Personelle | 17.35 | 1986 |
| 11 | 11 | 10 | 1983 Pierre Sparr Gewürztraminer Mambourg Vendages Tardives | 16.00 | 1986 |
| 6 | 11 | 4 | 1983 Kuentz-Bas Gewürztraminer Reserve Personelle | 15.65 | 1986 |
| 1 | 0 | 61 | 1989 Amity Vineyards (Oregon) Dry Gewürztraminer | 11.00 | 1992 |
| Mystery Wine | 1983 Weinbach Gewürztraminer Clos des Capucins Sélection des Grains Nobles | 114.20 | 1991 | ||
What's New on the site?
Upcoming events
- Tawse / earth - Tue(Dinner)(16 days)
- Tawse / earth - Fri(Dinner)(19 days)
- Jadot 1998 Premier Cru - Jun 2013(Tasting)(24 days)
Navigation
Winetasters Newsletter
Stay informed on our latest news!

